<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18 Questions that Internet Professionals Should Answer</title>
	<atom:link href="http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/</link>
	<description>Online Marketing and Strategy. Social Media by Theonlinecircle.com staff.</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Google’s real changes &#124; Miishka.com</title>
		<link>http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/comment-page-1/#comment-6118</link>
		<dc:creator>Google’s real changes &#124; Miishka.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/?p=95#comment-6118</guid>
		<description>[...] The company has just announced they’re opening a full App Gallery for Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The company has just announced they’re opening a full App Gallery for Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google's real changes for Analytics &#124; Marketingeasy Internet Marketing Explained</title>
		<link>http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/comment-page-1/#comment-6046</link>
		<dc:creator>Google's real changes for Analytics &#124; Marketingeasy Internet Marketing Explained</dc:creator>
		<pubDate>Fri, 07 May 2010 23:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/?p=95#comment-6046</guid>
		<description>[...] The company has just announced they’re opening a full App Gallery for Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] The company has just announced they’re opening a full App Gallery for Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Marketing Campaign - Clique here to see it. &#124; Marketingeasy Internet Marketing Explained</title>
		<link>http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/comment-page-1/#comment-5934</link>
		<dc:creator>Viral Marketing Campaign - Clique here to see it. &#124; Marketingeasy Internet Marketing Explained</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/?p=95#comment-5934</guid>
		<description>[...] with a selected database list rather than a fancy app on facebook or a pushy broadcasting account on twitter, they decided to work in a direct, clear and selected [...]</description>
		<content:encoded><![CDATA[<p>[...] with a selected database list rather than a fancy app on facebook or a pushy broadcasting account on twitter, they decided to work in a direct, clear and selected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Media Survival Guide Marketing Magazine &#124; Marketingeasy Internet Marketing Explained</title>
		<link>http://marketingeasy.net/18-questions-that-internet-professionals-should-answer/2007-08-09/comment-page-1/#comment-5898</link>
		<dc:creator>2010 Media Survival Guide Marketing Magazine &#124; Marketingeasy Internet Marketing Explained</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/?p=95#comment-5898</guid>
		<description>[...] January 17, 2010   Marketing Mag has released their 2010 Media Survival Guide.  I received the edition some weeks ago and it&#8217;s packed full with nine sections of marketing goodness, industry comment from association heads and experts in their fields, comprehensive case studies from brands such as Google, Peroni, Budweiser and MySpace, along with articles on varied subjects like web analytics, mobile microformats and Japanese subway advertising and marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] January 17, 2010   Marketing Mag has released their 2010 Media Survival Guide.  I received the edition some weeks ago and it&#8217;s packed full with nine sections of marketing goodness, industry comment from association heads and experts in their fields, comprehensive case studies from brands such as Google, Peroni, Budweiser and MySpace, along with articles on varied subjects like web analytics, mobile microformats and Japanese subway advertising and marketing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

