<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Page Rank Sucks!</title>
	<atom:link href="http://marketingeasy.net/google-page-rank-sucks/2007-09-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/</link>
	<description>Australia Online Marketing and Strategy, SEO, SEM, CPC and insider secrets</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:39:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why PageRank (really Matters - Avvo Blog)</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-5286</link>
		<dc:creator>Why PageRank (really Matters - Avvo Blog)</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-5286</guid>
		<description>[...] PageRank is widely considered a generalized, inexact, imprecise, ballpark estimate of a site or page authority. Almost every search includes results where a PR 3 outranks a PR 6. If you want to read more anti-PageRank rantings, check some of these out:  Google PageRank Sucks PageRank Sucks Anti PageRank Rant Google Page Rank Sucks! [...]</description>
		<content:encoded><![CDATA[<p>[...] PageRank is widely considered a generalized, inexact, imprecise, ballpark estimate of a site or page authority. Almost every search includes results where a PR 3 outranks a PR 6. If you want to read more anti-PageRank rantings, check some of these out:  Google PageRank Sucks PageRank Sucks Anti PageRank Rant Google Page Rank Sucks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Ribeiro</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-4801</link>
		<dc:creator>Lucio Ribeiro</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-4801</guid>
		<description>Spot on, right on my point!
IT IS NOT A RELIABLE way to measure traffic!</description>
		<content:encoded><![CDATA[<p>Spot on, right on my point!<br />
IT IS NOT A RELIABLE way to measure traffic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucio</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-4799</link>
		<dc:creator>lucio</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-4799</guid>
		<description>Mike spot on, I couldn&#039;t agree more!
Lucio

&lt;abbr&gt;&lt;em&gt;lucio’s last blog post..&lt;a href=&quot;http://marketingeasy.net/april-fools-computer-worm-fact-joke/2009-03-31/&quot; rel=&quot;nofollow&quot;&gt;April Fools’ computer worm. Fact or Joke?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Mike spot on, I couldn&#8217;t agree more!<br />
Lucio</p>
<p><abbr><em>lucio’s last blog post..<a href="http://marketingeasy.net/april-fools-computer-worm-fact-joke/2009-03-31/" rel="nofollow">April Fools’ computer worm. Fact or Joke?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-4797</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-4797</guid>
		<description>The page rank increase or decrease is the biggest load of nonsene and i am sick of it. Spammy sites are continually rewarded despite the fuss over paid links and blog posts. Its absolutely unfair to people  who are actually trying to produce good content for the market not just churning out rubbish for the sake of it. Google needs to check its algos and spam regulations and stop preaching one thing through Matt Cutts etc then doing something completey different.  It just contradicts itself and its pissing me off</description>
		<content:encoded><![CDATA[<p>The page rank increase or decrease is the biggest load of nonsene and i am sick of it. Spammy sites are continually rewarded despite the fuss over paid links and blog posts. Its absolutely unfair to people  who are actually trying to produce good content for the market not just churning out rubbish for the sake of it. Google needs to check its algos and spam regulations and stop preaching one thing through Matt Cutts etc then doing something completey different.  It just contradicts itself and its pissing me off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Dias Ribeiro</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-4757</link>
		<dc:creator>Lucio Dias Ribeiro</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-4757</guid>
		<description>I share your view</description>
		<content:encoded><![CDATA[<p>I share your view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Stats and Updates – IV</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-4754</link>
		<dc:creator>Blog Stats and Updates – IV</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-4754</guid>
		<description>PR can give first impression about a website on its popularity, visitors etc. This will be very useful for advertisers. For others not much use.</description>
		<content:encoded><![CDATA[<p>PR can give first impression about a website on its popularity, visitors etc. This will be very useful for advertisers. For others not much use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://marketingeasy.net/google-page-rank-sucks/2007-09-13/comment-page-1/#comment-265</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://marketingeasy.net/google-page-rank-sucks/2007-09-13/#comment-265</guid>
		<description>Visible page rank is just about the strangest thing Google has come up with. It doesn&#039;t mean much of anything unless you are level 7 or above. We had a page rank of 4 at one point, but then it just kept dropping. Now it is zero but our search results have never been better. Getting search results from a page like ours is especially tough since by nature of being a link site we have not much content! :)</description>
		<content:encoded><![CDATA[<p>Visible page rank is just about the strangest thing Google has come up with. It doesn&#8217;t mean much of anything unless you are level 7 or above. We had a page rank of 4 at one point, but then it just kept dropping. Now it is zero but our search results have never been better. Getting search results from a page like ours is especially tough since by nature of being a link site we have not much content! <img src='http://marketingeasy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
